<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison County Republican Party of Indiana &#187; Jobs</title>
	<atom:link href="http://madisoncountygop.com/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://madisoncountygop.com</link>
	<description>The Home Page of the Madison County Republican Party of Indiana</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Jobs: A Teachable Moment in Mediocrity</title>
		<link>http://madisoncountygop.com/2010/01/08/jobs-a-teachable-moment-in-mediocrity/</link>
		<comments>http://madisoncountygop.com/2010/01/08/jobs-a-teachable-moment-in-mediocrity/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:45:54 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2136</guid>
		<description><![CDATA[December&#8217;s unemployment report shows the jobless rate hovering at 10 percent, which fails to reflect the number of working class citizens who have given up entirely on the job hunt. Our government has spent only 40 percent of the federal stimulus Christmas gift &#8212; a gift from the taxpayers to the taxpayers is nothing but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>December&#8217;s unemployment report shows the jobless rate hovering at 10 percent, which fails to reflect the number of working class citizens who have given up entirely on the job hunt.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2010/01/stimulus-vs-unemployment-december-dots1.gif"><img class="alignright size-medium wp-image-2135" title="stimulus-vs-unemployment-december-dots[1]" src="http://madisoncountygop.com/wp-content/uploads/2010/01/stimulus-vs-unemployment-december-dots1-300x189.gif" alt="" width="300" height="189" /></a></p>
<p>Our government has spent only 40 percent of the federal stimulus Christmas gift &#8212; a gift from the taxpayers to the taxpayers is nothing but a liberal shell game. The spineless, apologetic Obama administration leaves us asking the ever-burning question: Where are the jobs?</p>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2010/01/08/jobs-a-teachable-moment-in-mediocrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President&#8217;s Last Resort for Jobs</title>
		<link>http://madisoncountygop.com/2009/12/04/the-presidents-last-resort-for-jobs/</link>
		<comments>http://madisoncountygop.com/2009/12/04/the-presidents-last-resort-for-jobs/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:31:46 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2108</guid>
		<description><![CDATA[Desperate for some good news on the jobs front, Pres. Obama acquiesced to business-minded scholars and acknowledged that it is the private sector that must take the lead in job creation. He stopped just short of admitting that government meddling in free markets is what keeps the economy languishing. At the recent White House Jobs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Desperate for some good news on the jobs front, Pres. Obama acquiesced to business-minded scholars and acknowledged that it is the private sector that must take the lead in job creation.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2009/12/stimulus-vs-unemployment-november-dots1.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/12/stimulus-vs-unemployment-november-dots1-300x189.gif" alt="stimulus-vs-unemployment-november-dots[1]" title="stimulus-vs-unemployment-november-dots[1]" width="300" height="189" class="alignright size-medium wp-image-2107" /></a></p>
<p>He stopped just short of admitting that government meddling in free markets is what keeps the economy languishing.</p>
<p>At the recent White House Jobs Summit, Pres. Obama said he was &#8220;open to every demonstrably good idea.&#8221; For him, <strong>any old idea will do, except for the tried and true.</strong><span id="more-2108"></span></p>
<p>The folly of Obama&#8217;s approach is that he and the Democrats refuse any plan that does not involve:</p>
<ul>
<li>Increasing costly entitlements
<li>Implementing failed protectionist policies</li>
<li>Hiking punitive taxes on the job creators</li>
</ul>
<p>Tax cuts for business is a proven means of creating opportunity, jobs and prosperity for all, for it is the entrepreneurs and corporations who do the vast majority of all hiring. <strong>Besides, when has a tax cut ever failed?</strong> In contrast, the only thing that Democrat plans do is take away an individual&#8217;s incentive to prosper. In their unending quest for political power, Democrats are working at a fevered pitch to keep the unemployed unmotivated. Gotta keep their constituents begging for more! Ditto for those on welfare.</p>
<p>Meanwhile, we can expect the White House to hail as a grand accomplishment the marginal improvement in the unemployment rate &#8212; from 10.2 to 10.0 percent. For those folks taking Obamanomics 101, the difference is a mere two-tenths of one percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/12/04/the-presidents-last-resort-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Loss Mounts as Obama Prescribes Home Remedy</title>
		<link>http://madisoncountygop.com/2009/11/06/job-loss-mounts-as-obama-prescribes-home-remedy/</link>
		<comments>http://madisoncountygop.com/2009/11/06/job-loss-mounts-as-obama-prescribes-home-remedy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:33:21 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2040</guid>
		<description><![CDATA[The official jobless rate now stands at 10.2 percent as the nation lost 190,000 non-farm jobs last month. Almost 16 million Americans are now jobless. If you count those who dropped from full-time to part-time and those who simply gave up looking for work, the rate escalates to 17.5 percent. Meanwhile, the Obama administration signs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>The official jobless rate now stands at 10.2 percent as the nation lost 190,000 non-farm jobs last month. Almost 16 million Americans are now jobless. If you count those who dropped from full-time to part-time and those who simply gave up looking for work, the rate escalates to 17.5 percent.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2009/11/stimulus-vs-unemployment-october-dots1.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/11/stimulus-vs-unemployment-october-dots1-300x183.gif" alt="stimulus-vs-unemployment-october-dots[1]" title="stimulus-vs-unemployment-october-dots[1]" width="300" height="183" class="alignright size-medium wp-image-2041" /></a></p>
<p>Meanwhile, the Obama administration signs <strong>an extension of jobless benefits</strong> that pump more taxpayer money into an economy that instead needs profit-driven incentive to grow. It&#8217;s like putting a Band-Aid on a festering wound. And, when <em>those</em> benefits run out, then what?</p>
<p>With a Saturday vote coming on Pelosi Health Care Reform, America demands to know, &#8220;Where are the jobs?&#8221; And the silence from Washington is deafening.</p>
<p>This month&#8217;s chart comes courtesy of <a href="http://InnocentBystanders.net/">InnocentBystanders.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/11/06/job-loss-mounts-as-obama-prescribes-home-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Cuts or Tax Hikes? Council Decides</title>
		<link>http://madisoncountygop.com/2009/10/07/job-cuts-or-tax-hikes-council-decides/</link>
		<comments>http://madisoncountygop.com/2009/10/07/job-cuts-or-tax-hikes-council-decides/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:26:37 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[County Council]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Bostic]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Savage]]></category>
		<category><![CDATA[tax hike]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=1694</guid>
		<description><![CDATA[Garnering little attention is a meeting of the County Council on Thursday to discuss its own budget shortfall. The County Council will meet Oct. 8 at 5 p.m. in Council Chambers at the Madison County Government Center, Room 110. An Oct. 6 story in the Herald Bulletin revealed Democrat councilmen reluctant to touch that &#8220;third [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Garnering little attention is a meeting of the County Council on Thursday to discuss its own budget shortfall. The County Council will meet Oct. 8 at 5 p.m. in Council Chambers at the Madison County Government Center, Room 110.</strong><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/county-building-300x144.jpg" alt="Madison County Government Center" title="Madison County Government Center" width="300" height="144" class="alignright size-medium wp-image-1704" /></p>
<p><a href="http://www.heraldbulletin.com/local/local_story_279082557.html">An Oct. 6 story</a> in the <em>Herald Bulletin</em> revealed Democrat councilmen reluctant to touch that &#8220;third rail&#8221; of politics: <strong>job cuts</strong> &#8212; a task they would rather leave for Republicans.</p>
<p>Council President Bill Savage (D-Dist. 1) sees shorter work hours as a solution, and Councilman John Bostic (D-Dist. 3) is calling for a shorter work week in what amounts to a 20 percent pay cut for all. In fact, Bostic would rather hurt taxpayers with higher taxes than to &#8220;hurt personnel.&#8221; He added, &#8220;Somewhere down the line, that tax has got to come.&#8221;<span id="more-1694"></span></p>
<p>Despite meeting four times in a week, County Councilman Buddy Patterson (D-Dist.2) said the Democrat-led council has yet to find a solution that trims 10 percent of the budget. Accustomed to year after year of increasing budgets, Patterson claims most county departments are unable to find savings. For Democrat councilmen, cutting back is an absurd notion.</p>
<p>&#8220;We&#8217;re really going to try and prevent layoffs,&#8221; Patterson said. But at the expense of taxpayers? Why are higher taxes acceptable &#8212; and reducing the workforce is not? It boils down to reasons of <strong>political expediency</strong>.</p>
<p>Gentlemen, <strong>government is not in the business of saving or creating jobs.</strong> That&#8217;s a task best left to local entrepreneurs, who by the way, can only thrive in this dire economic climate with <strong>lower taxes</strong>. Unfortunately, as long as Democratic councilmen continue pandering to the people who elected, the local economy will suffer as a result.</p>
<p>These dodgy wimps will do anything to latch onto power and forever avoid carrying the albatross of job cuts. What heroes they could be if they only had the courage to do their jobs and represent us taxpayers! Is this too much to ask?</p>
<h3>Links</h3>
<ul>
<li><a href="http://www.heraldbulletin.com/local/local_story_279082557.html">County Wrestles with $3.8 Million in Budget Cuts</a></li>
<li><a href="http://www.madisoncountyindiana.org/county_council.html">Madison County Council Home Page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/10/07/job-cuts-or-tax-hikes-council-decides/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons U.S. Losing Focus on Jobs</title>
		<link>http://madisoncountygop.com/2009/10/03/top-10-reasons-u-s-losing-focus-on-jobs/</link>
		<comments>http://madisoncountygop.com/2009/10/03/top-10-reasons-u-s-losing-focus-on-jobs/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:54:37 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expanding Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[entrepreneurialism]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pence]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unintended consequences]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=1597</guid>
		<description><![CDATA[U.S. payrolls plummeted by 260,000 in September as the unemployment rate inched upward to 9.8 percent, the highest level since 1983. State and local governments are reeling, and businesses small and large are posting losses. &#8220;Where are the jobs?&#8221; is a rightful refrain Republicans like Rep. Mike Pence have been repeating for months now, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>U.S. payrolls plummeted by 260,000 in September as the <a href="http://michaelscomments.wordpress.com/2009/10/02/september-unemployment-the-job-loss-accelerates/">unemployment rate inched upward</a> to 9.8 percent, the highest level since 1983. State and local governments are reeling, and businesses small and large are posting losses.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2009/10/stimulus-vs-unemployment-september-dots1.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/stimulus-vs-unemployment-september-dots1-300x183.gif" alt="Unemployment Rate With and Without the Recovery Plan" title="Unemployment Rate With and Without the Recovery Plan" width="300" height="183" class="alignright size-medium wp-image-1599" /></a></p>
<p>&#8220;Where are the jobs?&#8221; is a rightful refrain Republicans like Rep. Mike Pence have been repeating for months now, and the Obama administration continues to lose focus.</p>
<p><a href="http://mikepence.house.gov/index.php?option=com_content&#038;task=view&#038;id=3715&#038;Itemid=71">In a statement</a>, Pence said:</p>
<p><cite>The American people know that true economic recovery starts with fiscal discipline in Washington, D.C., and tax relief for working families, small businesses and family farms.<span id="more-1597"></span></cite><img src="http://madisoncountygop.com/wp-content/uploads/2009/08/pence340x-150x150.jpg" alt="Mike Pence" title="Mike Pence" width="150" height="150" class="alignright size-thumbnail wp-image-925" /></p>
<p>The Democrat-led Congress is letting those wise words fall on deaf ears.</p>
<p>Adding insult to idiocy, Vice Pres. Joe Biden gave the <a href="http://www.cbsnews.com/blogs/2009/10/02/politics/politicalhotsheet/entry5358530.shtml">not-so-brilliant assessment</a> that &#8220;We don&#8217;t think that &#8216;less bad&#8217; is good.&#8221;</p>
<h4>Entrepreneurialism Not a 4-Letter Word</h4>
<p>The problem at hand is a lack of jobs, caused by government meddling in what should be left to <strong>individuals acting in their own self-interests</strong>. This is free-market capitalism, where the unintended consequence is that <em>everyone benefits</em>. </p>
<p>It&#8217;s amazing what happens when liberals tax and spend <strong>other people&#8217;s money</strong>. Just look at how our government has wasted hundreds of millions of dollars on an inefficient pet projects like <a href="http://www.cnn.com/2009/POLITICS/04/23/murtha.airport/">John Murtha&#8217;s airport</a>.<a href="http://madisoncountygop.com/wp-content/uploads/2009/10/610x11.jpg"><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/610x11-300x210.jpg" alt="Another busy day at John Murtha Airport" title="Another busy day at John Murtha Airport" width="300" height="210" class="alignright size-medium wp-image-1653" /></a> The bottom line is that individual &#8220;greed&#8221; motivates an entrepreneur to allocate his own resources efficiently, where his past profits become his future investments.</p>
<p>It takes money to make money, and coincidentally, it takes workers to make the widgets in the capitalist&#8217;s factory. As my economic professor used to say, &#8220;What greedy little capitalist piggy wants to stop at making $50,000? $100k? $500k? $1 million?&#8221;</p>
<p>Competition is a capitalist&#8217;s constant threat. It keeps him in line; it keeps him honest and on his toes. Liberals seem to ignore that fact and are eager to portray entrepreneurs as evil-doers. However, it is their complete and utter ignorance of how the world works that poses threats to our liberty and prosperity.</p>
<h4>The Equality of Opportunity</h4>
<p>The real evil is the United States&#8217; fiscal irresponsibility that has empowered indirectly other countries, including our enemies, at the expense of blacks and minorities in this, a U.S. welfare state. Instead of economic equality and racial reparations, we need <strong>the equality of opportunity</strong>, where everyone starts the race <em>from the same starting line</em>.</p>
<p>Add to our nation&#8217;s woes a looming crisis in the Middle East, a belligerent, tyrannical dictator in North Korea, and not to mention an ongoing war in Afghanistan. All the while, Democrats keep conjuring up new ways to legislate the way to prosperity. It will never work. I can&#8217;t think of a better way to drive investors and jobs out of this country.</p>
<p><strong>Will liberals ever admit that government is the problem?</strong></p>
<p>Instead, <em>these events</em> have captured our imagination in recent months, overshadowing the urgent need for jobs:</p>
<h4>Top 10 Reasons the U.S. is Losing Focus on Jobs</h4>
<p>10. Cash for Clunkers<br />
9. Health Care Reform<br />
8. Cop, Educated Idiot Meet for Beers<br />
7. Chicago-style Olympics Pitch<br />
6. National Energy Tax<br />
5. Soft Drink, Fatty Food Sin Tax<br />
4. Where to House Guantanamo Bay Prisoners?<br />
3. United Nations Apology Tour<br />
2. A Hate Crimes Bill for Gays and the Transgendered<br />
1. Presidents Clinton and Carter Form Racial Tag-Team</p>
<p>Watch for Pres. Obama to host another prime time news conference soon. Or maybe this time, we&#8217;ll be treated to a long-winded speech live from the Oval Office?</p>
<h3>Links</h3>
<ul>
<li><a href="http://michaelscomments.wordpress.com/2009/10/02/september-unemployment-the-job-loss-accelerates/">September Unemployment Data</a></li>
<li><a href="http://mikepence.house.gov/index.php?option=com_content&#038;task=view&#038;id=3715&#038;Itemid=71">Pence Statement on Latest Unemployment Figures</a></li>
<li><a href="http://www.cbsnews.com/blogs/2009/10/02/politics/politicalhotsheet/entry5358530.shtml">Biden on Unemployment: &#8220;Less Bad&#8221; Isn&#8217;t Good</a></li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=av59574TXK8o">Republicans Seize on Jobs as Proof Obama’s Policies Have Failed</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/10/03/top-10-reasons-u-s-losing-focus-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Salaries: A Financial Train Wreck</title>
		<link>http://madisoncountygop.com/2009/10/01/city-salaries-a-financial-train-wreck/</link>
		<comments>http://madisoncountygop.com/2009/10/01/city-salaries-a-financial-train-wreck/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:42:14 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expanding Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city employees]]></category>
		<category><![CDATA[COIT]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Kris Ockomon]]></category>
		<category><![CDATA[LOIT]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=1470</guid>
		<description><![CDATA[In an ongoing display of incompetent leadership, the Democrat-led city of Anderson has the community&#8217;s blood boiling over higher fees and taxes. Rebuild Anderson, the eponymous, bipartisan group recently posted City&#160;Salaries&#160;for&#160;2009 on its web site. Surprisingly, the list includes three husband-and-wife teams collectively taking home nearly half a million dollars. The city has already levied [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>In an ongoing display of incompetent leadership, the Democrat-led city of Anderson has the community&#8217;s blood boiling over higher fees and taxes.</strong></p>
<p><a href="http://www.rebuildanderson.com/">Rebuild Anderson</a>, the eponymous, bipartisan group recently posted <a href="http://www.rebuildanderson.com/CitySalaries.html">City&nbsp;Salaries&nbsp;for&nbsp;2009</a> on its web site.<a href="http://madisoncountygop.com/wp-content/uploads/2009/10/HusbandsandWives.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/HusbandsandWives-300x118.gif" alt="Husbands and Wives Salaries" title="Husbands and Wives Salaries" width="300" height="118" class="alignright size-medium wp-image-1475" /></a> Surprisingly, the list includes three husband-and-wife teams collectively taking home <strong>nearly half a million dollars.</strong></p>
<p>The city has already levied trash fees and hikes in the water, sewer, and electric rates. Then came an increase in the County Option Income Tax (COIT). Now, city officials are pitching a <strong>Local Option Income Tax (LOIT)</strong>.<span id="more-1470"></span></p>
<h4>Mayor: Traditional Cuts Won&#8217;t Work</h4>
<p>Salary cuts are always a last resort for Democrats because cuts endanger the public perception of them as champions for the common worker.<img src="http://madisoncountygop.com/wp-content/uploads/2009/10/kris-ockomon-150x150.jpg" alt="Mayor Kris Ockomon" title="Mayor Kris Ockomon" width="150" height="150" class="alignright size-thumbnail wp-image-1522" /> <strong>It&#8217;s a sham.</strong> Propped up salaries not only reduce the budget but also eliminate employment opportunities for capable and qualified workers.</p>
<p>If we could reduce the salaries of the city&#8217;s Top 10 earners by 5 percent, we could save $40,745 &#8212; nearly enough to hire another police officer or another firefighter. With the city&#8217;s finances in such dire straits, perhaps deeper cuts among the Top 100 earners would get us where we need to be?</p>
<h4>Former Mayor: It&#8217;s a Financial Train Wreck</h4>
<p><strong>&#8220;The Ockomon administration is a financial train wreck,&#8221;</strong> former Mayor Kevin Smith said in a <a href="http://www.heraldbulletin.com/local/local_story_160164103.html">June 9 interview</a> with the Herald Bulletin.<a href="http://www.kevinsmithreports.com/"><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/kevin-smith-reports-thumb.jpg" alt="Kevin Smith Reports web site" title="Kevin Smith Reports web site" width="240" height="198" class="alignright size-full wp-image-1518" /></a> Since leaving office, Smith is now a business owner, media producer and radio host of the program <a href="http://www.kevinsmithreports.com/"><em>Kevin Smith Reports</em></a> heard Saturday mornings on WHBU 1240 AM.</p>
<p>“In 2005, I outlined these exact same issues where we called together the employees, we explained we had a reduced revenue stream and we took proactive measures,” Smith said. “We publicly announced and documented the decrease in revenues the city was facing, including the pending legislation House Bill 1001, which capped property taxes. By 2010, we knew the city had $5 million less.”</p>
<h4>Power-Hungry Democrats</h4>
<p>For Democrats, salary cuts are never an option. Instead, they prefer to blame the previous administration and make the case for layoffs, wage freezes, overtime cuts, and increasing insurance deductibles.<img src="http://madisoncountygop.com/wp-content/uploads/2009/10/city-building-300x207.jpg" alt="Anderson City Building" title="Anderson City Building" width="300" height="207" class="alignright size-medium wp-image-1528" /></p>
<p>Democrats ignore the economic reality of regular <strong>hard-working citizens being priced out of the market</strong> by over-compensated employees. Willing to do anything to protect the salaries of their political cronies, power-hungry politicians cannibalize the city&#8217;s budget. They would rather service themselves by reducing services to you.</p>
<p>In contrast, <strong>a conservative fiscal policy</strong> helps hire good people willing to work harder for reasonable compensation. The Ockomon administration clearly lacks the business savvy that could propel the city forward.</p>
<h3>Links</h3>
<ul>
<li><a href="http://www.rebuildanderson.com/CitySalaries.html">Belt Tightening? City Salaries for 2009</a></li>
<li><a href="http://www.rebuildanderson.com/Images/CITY%20EMPLOYEE%20SALARY%20073109.pdf">City Employee Salary List 7-31-2009.pdf</li>
<li><a href="http://www.heraldbulletin.com/local/local_story_160164103.html">Layoffs, Furloughs on City&#8217;s List of Cost-Cutting Measures</a></li>
<li><a href="http://www.heraldbulletin.com/local/local_story_259074816.html">Anderson Officials Brainstorm Budget Fixes</a></li>
<li><a href="http://www.kevinsmithreports.com/">Kevin Smith Reports</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/10/01/city-salaries-a-financial-train-wreck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unemployment Towers Near Ten Percent</title>
		<link>http://madisoncountygop.com/2009/09/04/unemployment-towers-near-ten-percent/</link>
		<comments>http://madisoncountygop.com/2009/09/04/unemployment-towers-near-ten-percent/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:32:16 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=1217</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics, the nation&#8217;s jobless rate jumped to 9.7 percent &#8212; a 26-year high. And although experts scoured the data for positive signs, all Standard &#38; Poor&#8217;s economists could muster was that reports were &#8220;close to expectations.&#8221; In this graph, we see the actual jobless rate plotted alongside the predictions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the <a href="http://www.bls.gov">Bureau of Labor Statistics</a>, the nation&#8217;s jobless rate jumped to 9.7 percent &#8212; a 26-year high. And although experts scoured the data for positive signs, all <a href="http://www.businessweek.com/investor/content/sep2009/pi2009094_098102.htm">Standard &amp; Poor&#8217;s economists</a> could muster was that reports were &#8220;close to expectations.&#8221;</p>
<p>In this graph, we see the actual jobless rate plotted alongside the predictions made earlier this year by the Obama administration. It shows unemployment with &#8212; and without &#8212; the gargantuan $787 billion economic stimulus that was notoriously hurried through Congress shortly after Pres. Obama took office.</p>
<p><a href="http://michaelscomments.wordpress.com/2009/09/04/august-unemployment-data/"><img src="http://madisoncountygop.com/wp-content/uploads/2009/09/augustunempdata.jpg" alt="August 2009 Unemployment Data" title="August 2009 Unemployment Data" width="460" height="281" class="alignright size-full wp-image-1218" /></a><br />
<small>Note: This chart comes courtesy of <a href="http://InnocentBystanders.net/">InnocentBystanders.net</a>.</small></p>
<p>In anticipation of today&#8217;s disappointing jobs report, Vice President Joe Biden yesterday tried to paint a rosier picture when he boasted of federal projects, namely 192 airport projects intended to benefit from a share of the stimulus. Unfortunately, federal investigators recently launched an investigation into some of those projects, specifically $1.1 billion of federal grants that were mishandled by the <acronym title="Federal Aviation Administration">FAA</acronym> and the Obama administration.</p>
<p>With all this bad news, can there possibly be a silver lining? Well, with increasing voter discontent sweeping across America these days, positive change in the 2010 Congressional elections is just around the corner.</p>
<h3>Links</h3>
<ul>
<li><a href="http://michaelscomments.wordpress.com/2009/09/04/august-unemployment-data/">August Unemployment Data</a></li>
<li><a href="http://www.businessweek.com/investor/content/sep2009/pi2009094_098102.htm"><em>Business Week</em>: Jobless Rate Jumps to 9.7% in August</a></li>
<li><a href="http://www.google.com/hostednews/ap/article/ALeqM5gII_eXwpVyrwITxM1gouPdCc--RgD9AGLF5O0"><em>AP</em>: Biden overlooked stimulus problems</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/09/04/unemployment-towers-near-ten-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Must-See Videos: Rep. Mike Pence asks &#8220;Where are the Jobs?&#8221;</title>
		<link>http://madisoncountygop.com/2009/07/21/two-must-see-videos-rep-mike-pence-asks-where-are-the-jobs/</link>
		<comments>http://madisoncountygop.com/2009/07/21/two-must-see-videos-rep-mike-pence-asks-where-are-the-jobs/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:27:01 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=768</guid>
