<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison County Republican Party of Indiana &#187; National</title>
	<atom:link href="http://madisoncountygop.com/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://madisoncountygop.com</link>
	<description>The Home Page of the Madison County Republican Party of Indiana</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Coats Draws Pence Endorsement</title>
		<link>http://madisoncountygop.com/2010/02/03/coats-draws-pence-endorsement/</link>
		<comments>http://madisoncountygop.com/2010/02/03/coats-draws-pence-endorsement/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:59:12 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2152</guid>
		<description><![CDATA[  Feb. 3, 2010, 11:02 a.m. By Greg Giroux Roll Call Staff Former Indiana Sen. Dan Coats (R) is set to announce Wednesday that he will challenge Sen. Evan Bayh (D), and there are already signs that he will run with the backing of influential Republicans. Coats, who retired from the Senate in 1999 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="font-family: Times New Roman; font-size: small;"> </span></strong></p>
<p><span style="font-family: Times New Roman; font-size: small;"><img id="_x0000_i1031" src="http://us.mg201.mail.yahoo.com/ya/download?mid=1%5f4293%5f1%5f65040%5f0%5fAKzPjkQAAI%2f0S2m2Jgyx43SSA7o&amp;pid=2&amp;fid=%2540S%2540Search&amp;inline=1" alt="http://www.rollcall.com/media/ui/branding-logo-large.gif" width="331" height="70" /></span></p>
<p>Feb. 3, 2010, 11:02 a.m.<br />
<em>By Greg Giroux<br />
Roll Call Staff</em></p>
<hr size="2" />Former Indiana Sen. Dan Coats (R) is set to announce Wednesday that he will challenge Sen. Evan Bayh (D), and there are already signs that he will run with the backing of influential Republicans.</p>
<p>Coats, who retired from the Senate in 1999 and was succeeded by Bayh, released a statement to the Indiana-based Howey Political Report that said he has “become increasingly alarmed and frustrated about the direction of our country and the failure by leaders in Washington to listen to those they were elected to represent.”</p>
<p>Coats, now a senior adviser with the firm King &amp; Spalding, drew support for his Senate bid from Rep. Mike Pence (R-Ind.), who had considered challenging Bayh but recently passed on the race.</p>
<p>“I am very excited about the possibility that former Senator Dan Coats may run for the United States Senate in 2010 and I sincerely hope he does it,” Pence said in a statement. “His integrity and conservative record would make him the ideal candidate for Hoosiers. If he runs, I will support him.”</p>
<p>Meanwhile, in a sign that Democrats are concerned about having another seat put into play this year, the Democratic Senatorial Campaign Committee released a statement that attacked Coats as a “federally registered lobbyist whose client lists include banks, private equity firms, and defense contractors.” It also described him as “a Washington DC insider.”</p>
<p>Coats would become the instant frontrunner in a May 4 Republican primary that already has four candidates, including former Rep. John Hostettler and state Sen. Marlin Stutzman.</p>
<p>Coats has about two weeks to collect the signatures of 4,500 Indiana voters, including at least 500 in each of the state’s nine Congressional districts.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2010/02/03/coats-draws-pence-endorsement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jobs: A Teachable Moment in Mediocrity</title>
		<link>http://madisoncountygop.com/2010/01/08/jobs-a-teachable-moment-in-mediocrity/</link>
		<comments>http://madisoncountygop.com/2010/01/08/jobs-a-teachable-moment-in-mediocrity/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:45:54 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2136</guid>
		<description><![CDATA[December&#8217;s unemployment report shows the jobless rate hovering at 10 percent, which fails to reflect the number of working class citizens who have given up entirely on the job hunt. Our government has spent only 40 percent of the federal stimulus Christmas gift &#8212; a gift from the taxpayers to the taxpayers is nothing but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>December&#8217;s unemployment report shows the jobless rate hovering at 10 percent, which fails to reflect the number of working class citizens who have given up entirely on the job hunt.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2010/01/stimulus-vs-unemployment-december-dots1.gif"><img class="alignright size-medium wp-image-2135" title="stimulus-vs-unemployment-december-dots[1]" src="http://madisoncountygop.com/wp-content/uploads/2010/01/stimulus-vs-unemployment-december-dots1-300x189.gif" alt="" width="300" height="189" /></a></p>
<p>Our government has spent only 40 percent of the federal stimulus Christmas gift &#8212; a gift from the taxpayers to the taxpayers is nothing but a liberal shell game. The spineless, apologetic Obama administration leaves us asking the ever-burning question: Where are the jobs?</p>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2010/01/08/jobs-a-teachable-moment-in-mediocrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President&#8217;s Last Resort for Jobs</title>
		<link>http://madisoncountygop.com/2009/12/04/the-presidents-last-resort-for-jobs/</link>
		<comments>http://madisoncountygop.com/2009/12/04/the-presidents-last-resort-for-jobs/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:31:46 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2108</guid>
		<description><![CDATA[Desperate for some good news on the jobs front, Pres. Obama acquiesced to business-minded scholars and acknowledged that it is the private sector that must take the lead in job creation. He stopped just short of admitting that government meddling in free markets is what keeps the economy languishing. At the recent White House Jobs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Desperate for some good news on the jobs front, Pres. Obama acquiesced to business-minded scholars and acknowledged that it is the private sector that must take the lead in job creation.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2009/12/stimulus-vs-unemployment-november-dots1.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/12/stimulus-vs-unemployment-november-dots1-300x189.gif" alt="stimulus-vs-unemployment-november-dots[1]" title="stimulus-vs-unemployment-november-dots[1]" width="300" height="189" class="alignright size-medium wp-image-2107" /></a></p>
<p>He stopped just short of admitting that government meddling in free markets is what keeps the economy languishing.</p>
<p>At the recent White House Jobs Summit, Pres. Obama said he was &#8220;open to every demonstrably good idea.&#8221; For him, <strong>any old idea will do, except for the tried and true.</strong><span id="more-2108"></span></p>
<p>The folly of Obama&#8217;s approach is that he and the Democrats refuse any plan that does not involve:</p>
<ul>
<li>Increasing costly entitlements
<li>Implementing failed protectionist policies</li>
<li>Hiking punitive taxes on the job creators</li>
</ul>
<p>Tax cuts for business is a proven means of creating opportunity, jobs and prosperity for all, for it is the entrepreneurs and corporations who do the vast majority of all hiring. <strong>Besides, when has a tax cut ever failed?</strong> In contrast, the only thing that Democrat plans do is take away an individual&#8217;s incentive to prosper. In their unending quest for political power, Democrats are working at a fevered pitch to keep the unemployed unmotivated. Gotta keep their constituents begging for more! Ditto for those on welfare.</p>
<p>Meanwhile, we can expect the White House to hail as a grand accomplishment the marginal improvement in the unemployment rate &#8212; from 10.2 to 10.0 percent. For those folks taking Obamanomics 101, the difference is a mere two-tenths of one percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/12/04/the-presidents-last-resort-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Loss Mounts as Obama Prescribes Home Remedy</title>
		<link>http://madisoncountygop.com/2009/11/06/job-loss-mounts-as-obama-prescribes-home-remedy/</link>
		<comments>http://madisoncountygop.com/2009/11/06/job-loss-mounts-as-obama-prescribes-home-remedy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:33:21 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2040</guid>
		<description><![CDATA[The official jobless rate now stands at 10.2 percent as the nation lost 190,000 non-farm jobs last month. Almost 16 million Americans are now jobless. If you count those who dropped from full-time to part-time and those who simply gave up looking for work, the rate escalates to 17.5 percent. Meanwhile, the Obama administration signs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>The official jobless rate now stands at 10.2 percent as the nation lost 190,000 non-farm jobs last month. Almost 16 million Americans are now jobless. If you count those who dropped from full-time to part-time and those who simply gave up looking for work, the rate escalates to 17.5 percent.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2009/11/stimulus-vs-unemployment-october-dots1.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/11/stimulus-vs-unemployment-october-dots1-300x183.gif" alt="stimulus-vs-unemployment-october-dots[1]" title="stimulus-vs-unemployment-october-dots[1]" width="300" height="183" class="alignright size-medium wp-image-2041" /></a></p>
<p>Meanwhile, the Obama administration signs <strong>an extension of jobless benefits</strong> that pump more taxpayer money into an economy that instead needs profit-driven incentive to grow. It&#8217;s like putting a Band-Aid on a festering wound. And, when <em>those</em> benefits run out, then what?</p>
<p>With a Saturday vote coming on Pelosi Health Care Reform, America demands to know, &#8220;Where are the jobs?&#8221; And the silence from Washington is deafening.</p>
<p>This month&#8217;s chart comes courtesy of <a href="http://InnocentBystanders.net/">InnocentBystanders.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/11/06/job-loss-mounts-as-obama-prescribes-home-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pence: Demand Real Health Care Reform</title>
		<link>http://madisoncountygop.com/2009/11/02/pence-demand-real-health-care-reform/</link>
		<comments>http://madisoncountygop.com/2009/11/02/pence-demand-real-health-care-reform/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:32:57 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Expanding Government]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[House Speaker]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[nanny state]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=2001</guid>
		<description><![CDATA[Today, Congressman Mike Pence released a video statement urging Americans to &#8220;Let Your Voice Be Heard&#8221; in speaking out against the Pelosi health care plan &#8212; an amalgam of three different House plans &#8212; that the Speaker of the House unveiled last week. httpv://www.youtube.com/watch?v=CT7xfoSiH5Q The chart to the right, courtesy of CBS News, shows where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Today, Congressman Mike Pence released a video statement urging Americans to &#8220;Let Your Voice Be Heard&#8221; in speaking out against the Pelosi health care plan &#8212; an amalgam of three different House plans &#8212; that the Speaker of the House unveiled last week. </strong></p>
<p>httpv://www.youtube.com/watch?v=CT7xfoSiH5Q</p>
<p>The chart to the right, courtesy of CBS News, shows where we are on the crooked, winding path down the road to a socialist nanny state. <a href="http://madisoncountygop.com/wp-content/uploads/2009/11/image5495504.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/11/image5495504-300x161.gif" alt="Health Care Reform Progress Report" title="Health Care Reform Progress Report" width="300" height="161" class="alignright size-medium wp-image-2010" /></a> And if you thought your elected officials were looking out for you, think again. Health care reform will swallow one-sixth of the U.S. economy and likely result in higher taxes for 46 million middle-class Americans.</p>
<p><a href='http://madisoncountygop.com/wp-content/uploads/2009/11/Pelosi-House-Bill-20091029.pdf'>Have a look</a> yourself at the 1,990-page piece of legislation.</p>
<p>Also, we have posted a link to <a href="http://madisoncountygop.com/contact-my-congressman/">Contact My Congressman</a> with all the info you need to tell your Senators and Congressman that government-run health care is a bad deal for America. <strong>Our children and grandchildren simply can&#8217;t afford it.</strong></p>
<h3>Links</h3>
<ul>
<li><a href="http://www.mikepence.house.gov/index.php?option=com_content&#038;task=view&#038;id=3759&#038;Itemid=71">Transcript of Mike Pence&#8217;s Video Statement</a></li>
<li><a href="http://www.cbsnews.com/stories/2009/11/02/politics/main5496690.shtml"><em>CBS News:</em> Health Care Progress Report: November 2</a></li>
<li><a href='http://madisoncountygop.com/wp-content/uploads/2009/11/Pelosi-House-Bill-20091029.pdf'>Pelosi House Bill, Oct. 29, 2009. 1,990 pp. (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/11/02/pence-demand-real-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fox News Ratings Bonanza</title>
		<link>http://madisoncountygop.com/2009/10/29/fox-news-ratings-bonanza/</link>
		<comments>http://madisoncountygop.com/2009/10/29/fox-news-ratings-bonanza/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:44:38 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Cable News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Don Lemon]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[HLN]]></category>
		<category><![CDATA[Kyra Phillips]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Nielsen ratings]]></category>
		<category><![CDATA[TV by the Numbers]]></category>
		<category><![CDATA[TV ratings]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=1976</guid>
		<description><![CDATA[A cable news network under scrutiny by millions is again the king of the hill with competitors far behind. The latest TV ratings data show Fox News is kicking butt and taking names. One of my favorite web sites that I check weekly is TV&#160;by&#160;the&#160;Numbers. It&#8217;s not a political site &#8212; just a TV ratings [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>A cable news network under scrutiny by millions is again the king of the hill with competitors far behind. The latest TV ratings data show Fox News is kicking butt and taking names.</strong></p>
<p>One of my favorite web sites that I check weekly is <a href="http://tvbythenumbers.com/">TV&nbsp;by&nbsp;the&nbsp;Numbers</a>. It&#8217;s not a political site &#8212; just a TV ratings site with charts, graphs and analysis of Nielsen ratings data.<a href="http://madisoncountygop.com/wp-content/uploads/2009/10/2009.10.28-25-54-Trends-vs-Oct2008-590x455.jpg"><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/2009.10.28-25-54-Trends-vs-Oct2008-590x455-300x231.jpg" alt="2009.10.28-25-54-Trends-vs-Oct2008" title="2009.10.28-25-54-Trends-vs-Oct2008" width="300" height="231" class="alignright size-medium wp-image-1977" /></a></p>
<p>Their <a href="http://tvbythenumbers.com/category/ratings/top-news/cable-news">cable news</a> section has been a hotbed of activity lately thanks to the White House&#8217;s recent trash-talking about Fox News, a cable news organization that, frankly, gets lots of viewing in my household.</p>
<p>The ratings data show I&#8217;m not alone. The evening ratings for Fox News is near 2008 election levels, while the ratings for its competitors are down by at least 50 percent.<span id="more-1976"></span></p>
<p>As an admitted news &#8220;junkie,&#8221; I do complement Fox News coverage with Internet news aggregators like <a href="http://news.google.com/">Google News</a>, which scour and collect news stories from the Internet. A more &#8220;low-tech&#8221; approach I use is with my TV remote control to check in on CNN, HLN, and yes, even MSNBC. Fox News is more likely to give the viewer a fair shake and not omit or tilt the story, a subconscious tactic I often see on CNN, especially from talking heads Don Lemon and Kyra Phillips.</p>
<h3>Links</h3>
<ul>
<li><a href="http://tvbythenumbers.com/2009/10/28/fox-news-evening-ratings-near-2008-election-levels-competition-down-50/">Fox News Evening Ratings Near 2008 Election Levels, Competition Down 50%+</a>
</li>
<li><a href="http://tvbythenumbers.com/">TV by the Numbers</a></li>
<li><a href="http://news.google.com/">Google News</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/10/29/fox-news-ratings-bonanza/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons U.S. Losing Focus on Jobs</title>
		<link>http://madisoncountygop.com/2009/10/03/top-10-reasons-u-s-losing-focus-on-jobs/</link>
		<comments>http://madisoncountygop.com/2009/10/03/top-10-reasons-u-s-losing-focus-on-jobs/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:54:37 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expanding Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[entrepreneurialism]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pence]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unintended consequences]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=1597</guid>
		<description><![CDATA[U.S. payrolls plummeted by 260,000 in September as the unemployment rate inched upward to 9.8 percent, the highest level since 1983. State and local governments are reeling, and businesses small and large are posting losses. &#8220;Where are the jobs?&#8221; is a rightful refrain Republicans like Rep. Mike Pence have been repeating for months now, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>U.S. payrolls plummeted by 260,000 in September as the <a href="http://michaelscomments.wordpress.com/2009/10/02/september-unemployment-the-job-loss-accelerates/">unemployment rate inched upward</a> to 9.8 percent, the highest level since 1983. State and local governments are reeling, and businesses small and large are posting losses.</strong><a href="http://madisoncountygop.com/wp-content/uploads/2009/10/stimulus-vs-unemployment-september-dots1.gif"><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/stimulus-vs-unemployment-september-dots1-300x183.gif" alt="Unemployment Rate With and Without the Recovery Plan" title="Unemployment Rate With and Without the Recovery Plan" width="300" height="183" class="alignright size-medium wp-image-1599" /></a></p>
<p>&#8220;Where are the jobs?&#8221; is a rightful refrain Republicans like Rep. Mike Pence have been repeating for months now, and the Obama administration continues to lose focus.</p>
<p><a href="http://mikepence.house.gov/index.php?option=com_content&#038;task=view&#038;id=3715&#038;Itemid=71">In a statement</a>, Pence said:</p>
<p><cite>The American people know that true economic recovery starts with fiscal discipline in Washington, D.C., and tax relief for working families, small businesses and family farms.<span id="more-1597"></span></cite><img src="http://madisoncountygop.com/wp-content/uploads/2009/08/pence340x-150x150.jpg" alt="Mike Pence" title="Mike Pence" width="150" height="150" class="alignright size-thumbnail wp-image-925" /></p>
<p>The Democrat-led Congress is letting those wise words fall on deaf ears.</p>
<p>Adding insult to idiocy, Vice Pres. Joe Biden gave the <a href="http://www.cbsnews.com/blogs/2009/10/02/politics/politicalhotsheet/entry5358530.shtml">not-so-brilliant assessment</a> that &#8220;We don&#8217;t think that &#8216;less bad&#8217; is good.&#8221;</p>
<h4>Entrepreneurialism Not a 4-Letter Word</h4>
<p>The problem at hand is a lack of jobs, caused by government meddling in what should be left to <strong>individuals acting in their own self-interests</strong>. This is free-market capitalism, where the unintended consequence is that <em>everyone benefits</em>. </p>
<p>It&#8217;s amazing what happens when liberals tax and spend <strong>other people&#8217;s money</strong>. Just look at how our government has wasted hundreds of millions of dollars on an inefficient pet projects like <a href="http://www.cnn.com/2009/POLITICS/04/23/murtha.airport/">John Murtha&#8217;s airport</a>.<a href="http://madisoncountygop.com/wp-content/uploads/2009/10/610x11.jpg"><img src="http://madisoncountygop.com/wp-content/uploads/2009/10/610x11-300x210.jpg" alt="Another busy day at John Murtha Airport" title="Another busy day at John Murtha Airport" width="300" height="210" class="alignright size-medium wp-image-1653" /></a> The bottom line is that individual &#8220;greed&#8221; motivates an entrepreneur to allocate his own resources efficiently, where his past profits become his future investments.</p>
<p>It takes money to make money, and coincidentally, it takes workers to make the widgets in the capitalist&#8217;s factory. As my economic professor used to say, &#8220;What greedy little capitalist piggy wants to stop at making $50,000? $100k? $500k? $1 million?&#8221;</p>
<p>Competition is a capitalist&#8217;s constant threat. It keeps him in line; it keeps him honest and on his toes. Liberals seem to ignore that fact and are eager to portray entrepreneurs as evil-doers. However, it is their complete and utter ignorance of how the world works that poses threats to our liberty and prosperity.</p>
<h4>The Equality of Opportunity</h4>
<p>The real evil is the United States&#8217; fiscal irresponsibility that has empowered indirectly other countries, including our enemies, at the expense of blacks and minorities in this, a U.S. welfare state. Instead of economic equality and racial reparations, we need <strong>the equality of opportunity</strong>, where everyone starts the race <em>from the same starting line</em>.</p>
<p>Add to our nation&#8217;s woes a looming crisis in the Middle East, a belligerent, tyrannical dictator in North Korea, and not to mention an ongoing war in Afghanistan. All the while, Democrats keep conjuring up new ways to legislate the way to prosperity. It will never work. I can&#8217;t think of a better way to drive investors and jobs out of this country.</p>
<p><strong>Will liberals ever admit that government is the problem?</strong></p>
<p>Instead, <em>these events</em> have captured our imagination in recent months, overshadowing the urgent need for jobs:</p>
<h4>Top 10 Reasons the U.S. is Losing Focus on Jobs</h4>
<p>10. Cash for Clunkers<br />
9. Health Care Reform<br />
8. Cop, Educated Idiot Meet for Beers<br />
7. Chicago-style Olympics Pitch<br />
6. National Energy Tax<br />
5. Soft Drink, Fatty Food Sin Tax<br />
4. Where to House Guantanamo Bay Prisoners?<br />
3. United Nations Apology Tour<br />
2. A Hate Crimes Bill for Gays and the Transgendered<br />
1. Presidents Clinton and Carter Form Racial Tag-Team</p>
<p>Watch for Pres. Obama to host another prime time news conference soon. Or maybe this time, we&#8217;ll be treated to a long-winded speech live from the Oval Office?</p>
<h3>Links</h3>
<ul>
<li><a href="http://michaelscomments.wordpress.com/2009/10/02/september-unemployment-the-job-loss-accelerates/">September Unemployment Data</a></li>
<li><a href="http://mikepence.house.gov/index.php?option=com_content&#038;task=view&#038;id=3715&#038;Itemid=71">Pence Statement on Latest Unemployment Figures</a></li>
<li><a href="http://www.cbsnews.com/blogs/2009/10/02/politics/politicalhotsheet/entry5358530.shtml">Biden on Unemployment: &#8220;Less Bad&#8221; Isn&#8217;t Good</a></li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=av59574TXK8o">Republicans Seize on Jobs as Proof Obama’s Policies Have Failed</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/10/03/top-10-reasons-u-s-losing-focus-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pence Commemorates 9/11 on House Floor</title>
		<link>http://madisoncountygop.com/2009/09/11/pence-commemorates-911-on-house-floor/</link>
		<comments>http://madisoncountygop.com/2009/09/11/pence-commemorates-911-on-house-floor/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:51:42 +0000</pubDate>
		<dc:creator>Todd Baldridge</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[al-Qaeda]]></category>
		<category><![CDATA[bipartisan]]></category>
		<category><![CDATA[commemoration]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://madisoncountygop.com/?p=1366</guid>
		<description><![CDATA[Earlier this week, U.S. Congressman Mike Pence gave a brief speech from the House floor in support of a bipartisan resolution to commemorate the horrific events of September 11, 2001: httpv://www.youtube.com/watch?v=VLmP75Pi-JA &#8220;We rise to pay a debt of gratitude to all those who rushed in when others were rushing out.&#8221; The legislation was introduced by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this week, U.S. Congressman Mike Pence gave a brief speech from the House floor in support of a bipartisan resolution to commemorate the horrific events of September 11, 2001:</p>
<p>httpv://www.youtube.com/watch?v=VLmP75Pi-JA</p>
<p><cite>&#8220;We rise to pay a debt of gratitude to all those who rushed in when others were rushing out.&#8221;</cite></p>
<p>The legislation was introduced by Reps. Steny Hoyer (D-Md.) and John Boehner (R-Ohio) on Sept. 8, 2009.<span id="more-1366"></span></p>
<h3>Background</h3>
<p>On Sept. 11, 2001, terrorists hijacked and destroyed four civilian aircraft, crashing two of them into the towers of the World Trade Center in New York City; a third into the Pentagon outside of Washington, D.C.; and a fourth that crashed in a field near Shanksville, Pa. Nearly 3,000 innocent men, women, and children were murdered in the attacks. Immediately following Sept. 11, 2001, the U.S. Armed Forces moved swiftly against al-Qaeda and the Taliban, which the President and Congress had identified as enemies of America. Many members of the Armed Forces remain abroad, defending the Nation from further terrorist attacks and continuing to battle al-Qaeda and the Taliban.</p>
<h3>Links</h3>
<ul>
<li><a href="http://mikepence.house.gov/index.php?option=com_content&#038;task=view&#038;id=3671&#038;Itemid=94">Pence Remembers September 11 on House Floor</a></li>
<li><a href="http://www.gop.gov/bill/111/1/hres722">House Resolution 722</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madisoncountygop.com/2009/09/11/pence-commemorates-911-on-house-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  madisoncountygop.com/category/national/feed/ ) in 0.42395 seconds, on Feb 6th, 2012 at 2:02 pm EST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 3:02 pm EST -->
